7809 Speedvale Ave EGuelph, ON

Lisa Myra Schofield

Sales Representative
Keller Williams Home Group Realty
519-820-3340
For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    2
MAIN FLOOR
5pc Bath: 14'4" x 4'11" | (70 sq ft)
Bedroom: 14'5" x 11'6" | (166 sq ft)
Bedroom: 14'5" x 12'6" | (181 sq ft)
Dining: 10'6" x 10'10" | (114 sq ft)
Garage: 20'5" x 19'8" | (401 sq ft)
Kitchen: 11'7" x 11'1" | (129 sq ft)
Living: 14'9" x 17'10" | (263 sq ft)
Primary: 14'6" x 14'5" | (210 sq ft)
Wic: 8'1" x 5'11" | (48 sq ft)
BASEMENT
3pc Bath: 9'9" x 4'11" | (48 sq ft)
Cold Room: 10'7" x 5'12" | (64 sq ft)
Family: 14'6" x 17'11" | (259 sq ft)
Laundry: 14'2" x 11'11" | (169 sq ft)
Rec Room: 25'5" x 10'6" | (266 sq ft)
Storage: 28'10" x 17'9" | (513 sq ft)
MAIN FLOOR
5pc Bath: 14'4" x 4'11" | (70 sq ft)
Bedroom: 14'5" x 11'6" | (166 sq ft)
Bedroom: 14'5" x 12'6" | (181 sq ft)
Dining: 10'6" x 10'10" | (114 sq ft)
Garage: 20'5" x 19'8" | (401 sq ft)
Kitchen: 11'7" x 11'1" | (129 sq ft)
Living: 14'9" x 17'10" | (263 sq ft)
Primary: 14'6" x 14'5" | (210 sq ft)
Wic: 8'1" x 5'11" | (48 sq ft)
BASEMENT
3pc Bath: 9'9" x 4'11" | (48 sq ft)
Cold Room: 10'7" x 5'12" | (64 sq ft)
Family: 14'6" x 17'11" | (259 sq ft)
Laundry: 14'2" x 11'11" | (169 sq ft)
Rec Room: 25'5" x 10'6" | (266 sq ft)
Storage: 28'10" x 17'9" | (513 sq ft)
MAIN FLOOR
5pc Bath: 14'4" x 4'11" | (70 sq ft)
Bedroom: 14'5" x 11'6" | (166 sq ft)
Bedroom: 14'5" x 12'6" | (181 sq ft)
Dining: 10'6" x 10'10" | (114 sq ft)
Garage: 20'5" x 19'8" | (401 sq ft)
Kitchen: 11'7" x 11'1" | (129 sq ft)
Living: 14'9" x 17'10" | (263 sq ft)
Primary: 14'6" x 14'5" | (210 sq ft)
Wic: 8'1" x 5'11" | (48 sq ft)
BASEMENT
3pc Bath: 9'9" x 4'11" | (48 sq ft)
Cold Room: 10'7" x 5'12" | (64 sq ft)
Family: 14'6" x 17'11" | (259 sq ft)
Laundry: 14'2" x 11'11" | (169 sq ft)
Rec Room: 25'5" x 10'6" | (266 sq ft)
Storage: 28'10" x 17'9" | (513 sq ft)

VIRTUAL TOUR

FLOOR PLANS

Lisa Myra Schofield

Sales Representative
Keller Williams Home Group Realty
5 Edinburgh Rd S #1
Guelph, ON N1G 4Y3
Send a Message